Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 am - 08.00 am | SPINNING 07.00 am - 09.00 am | PILATES 07.00 am - 09.00 am | SPINNING 07.00 am - 09.00 am | PILATES 07.00 am - 09.00 am | |||
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | BOXING 09.00 am - 11.00 am TAE-BO 09.00 am - 11.00 am HICT 09.00 am - 12.00 pm TAE-BO 11.00 am - 01.00 pm | TAE-BO 09.00 am - 12.00 pm AEROBICS 11.00 am - 12.30 pm | TAE-BO 09.00 am - 12.00 pm HICT 09.00 am - 12.00 pm | TAE-BO 09.00 am - 11.00 am | |||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | SPINNING 11.00 am - 02.00 pm BOXING 12.00 pm - 01.00 am | AEROBICS 11.00 am - 01.00 pm | |||||
12.00 pm - 01.00 pm | PILATES 12.00 pm - 02.00 pm | ||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | AEROBICS 02.00 pm - 03.00 pm | SPINNING 02.00 pm - 04.00 pm | AEROBICS 02.00 pm - 05.00 pm CIRCUIT TRAINING 02.00 pm - 06.00 pm | CIRCUIT TRAINING 02.00 pm - 05.00 pm | HICT 02.00 pm - 04.00 pm | HICT 02.00 pm - 04.00 pm | |
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | CIRCUIT TRAINING 04.00 pm - 06.00 pm | CIRCUIT TRAINING 04.00 pm - 06.00 pm BOXING 04.00 pm - 06.00 pm | |||||
05.00 pm - 06.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 am - 08.00 am | SPINNING 07.00 am - 09.00 am | SPINNING 07.00 am - 09.00 am | |||||
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | SPINNING 11.00 am - 02.00 pm | ||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | SPINNING 02.00 pm - 04.00 pm | ||||||
03.00 pm - 04.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 am - 12.00 pm | AEROBICS 11.00 am - 12.30 pm | AEROBICS 11.00 am - 01.00 pm | |||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | AEROBICS 02.00 pm - 03.00 pm | AEROBICS 02.00 pm - 05.00 pm | |||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
02.00 pm - 03.00 pm | CIRCUIT TRAINING 02.00 pm - 06.00 pm | CIRCUIT TRAINING 02.00 pm - 05.00 pm | |||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | CIRCUIT TRAINING 04.00 pm - 06.00 pm | CIRCUIT TRAINING 04.00 pm - 06.00 pm | |||||
05.00 pm - 06.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | BOXING 09.00 am - 11.00 am | ||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | BOXING 12.00 pm - 01.00 am | ||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | BOXING 04.00 pm - 06.00 pm | ||||||
05.00 pm - 06.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 am - 10.00 am | TAE-BO 09.00 am - 11.00 am | TAE-BO 09.00 am - 12.00 pm | TAE-BO 09.00 am - 12.00 pm | TAE-BO 09.00 am - 11.00 am | |||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | TAE-BO 11.00 am - 01.00 pm | ||||||
12.00 pm - 01.00 pm |